Donderdag 13 juli: 11e etappe

Pos. Naam Ploeg Nat. Tijd
1 071 LANDIS Floyd PHO USA 49h 18' 07"
2 035 DESSEL Cyril A2R FRA 00' 08"
3 051 MENCHOV Denis RAB RUS 01' 01"
4 061 EVANS Cadel DVL AUS 01' 17"
5 014 SASTRE Carlos CSC ESP 01' 52"
6 021 KLÖDEN Andréas TMO GER 02' 29"
7 026 ROGERS Michael TMO AUS 03' 22"
8 191 MERCADO Juan Miguel AGR ESP 03' 33"
9 031 MOREAU Christophe A2R FRA 03' 44"
10 042 FOTHEN Marcus GST GER 04' 17"
11 129 ZUBELDIA Haimar EUS ESP 04' 26"
12 027 SINKEWITZ Patrik TMO GER 05' 38"
13 041 LEIPHEIMER Levi GST USA 05' 39"
14 052 BOOGERD Michael RAB NED 05' 54"
15 126 LANDALUZE Inigo EUS ESP 06' 33"
16 046 TOTSCHNIG Georg GST AUT 06' 47"
17 096 KARPETS Vladimir CEI RUS 06' 48"
18 001 AZEVEDO José DSC POR 07' 27"
19 137 PARRA Ivan Ramiro COF COL 08' 11"
20 015 SCHLECK Frank CSC LUX 08' 37"
21 076 MERCKX Axel PHO BEL 08' 39"
22 141 SIMONI Gilberto SDV ITA 08' 52"
23 007 POPOVYCH Yaroslav DSC UKR 09' 00"
24 088 VALJAVEC Tadej LAM SLO 09' 37"
25 148 RINERO Christophe SDV FRA 11' 18"
26 111 CAUCCHIOLI Pietro C.A ITA 11' 20"
27 084 BRUSEGHIN Marzio LAM ITA 13' 07"
28 016 VANDEVELDE Christian CSC USA 13' 41"
29 063 BRANDT Christophe DVL BEL 13' 48"
30 034 CALZATI Sylvain A2R FRA 13' 57"
31 199 SALMON Benoit AGR FRA 14' 35"
32 089 VILA ERRANDONEA Patxi LAM ESP 15' 06"
33 081 CUNEGO Damiano LAM ITA 16' 17"
34 092 ARROYO David CEI ESP 17' 55"
35 058 RASMUSSEN Mickael RAB DEN 17' 56"
36 182 CELESTINO Mirko MRM ITA 19' 31"
37 145 LOBATO Ruben SDV ESP 19' 32"
38 099 ZANDIO Xabier CEI ESP 20' 25"
39 032 ARRIETA Jose Luis A2R ESP 22' 49"
40 003 HINCAPIE George DSC USA 23' 01"
41 009 SAVOLDELLI Paolo DSC ITA 24' 22"
42 174 FEDRIGO Pierrick BTL FRA 24' 24"
43 176 LEFEVRE Laurent BTL FRA 25' 31"
44 022 GUERINI Giuseppe TMO ITA 26' 42"
45 136 MORENI Cristian COF ITA 26' 59"
46 112 BOTCHAROV Alexandre C.A RUS 27' 07"
47 097 PEREIRO SIO Oscar CEI ESP 28' 31"
48 047 WEGMANN Fabian GST GER 28' 52"
49 024 KESSLER Matthias TMO GER 29' 09"
50 038 GOUBERT Stephane A2R FRA 30' 18"
51 116 HALGAND Patrice C.A FRA 30' 57"
52 004 MARTINEZ Egoi DSC ESP 31' 26"
53 179 SPRICK Matthieu BTL FRA 31' 33"
54 075 MARTIN PERDIGUERO M.Angel PHO ESP 31' 59"
55 166 GARZELLI Stefano LIQ ITA 32' 32"
56 023 HONCHAR Serhiy TMO UKR 32' 55"
57 037 GERRANS Simon A2R AUS 33' 07"
58 122 CAMANO Iker EUS ESP 33' 17"
59 144 GOMEZ MARCHANTE Jose Angel SDV ESP 34' 07"
60 131 MONCOUTIE David COF FRA 34' 53"
61 194 DUENAS NEVADO Moises AGR ESP 34' 58"
62 152 DA CRUZ Carlos FDJ FRA 35' 02"
63 157 LÖVKVIST Thomas FDJ SWE 35' 56"
64 178 ROUS Didier BTL FRA 36' 10"
65 134 CHAVANEL Sylvain COF FRA 36' 51"
66 077 MOERENHOUT Koos PHO NED 38' 12"
67 171 VOECKLER Thomas BTL FRA 38' 43"
68 142 CANADA David SDV ESP 39' 36"
69 181 ZABEL Erik MRM GER 39' 45"
70 128 VERDUGO Gorka EUS ESP 41' 07"
71 018 ZABRISKIE David CSC USA 41' 33"
72 005 NOVAL GONZALEZ Benjamin DSC ESP 42' 19"
73 146 MILLAR David SDV GBR 43' 10"
74 033 ASTARLOZA Mikel A2R ESP 43' 26"
75 186 KNEES Christian MRM GER 43' 47"
76 006 PADRNOS Pavel DSC CZE 44' 14"
77 025 MAZZOLENI Eddy TMO ITA 44' 19"
78 044 LANG Sebastian GST GER 44' 27"
79 149 VENTOSO Francisco SDV ESP 44' 47"
80 106 RUJANO José QSI VEN 45' 06"
81 057 POSTHUMA Joost RAB NED 45' 19"
82 177 PINEAU Jérôme BTL FRA 46' 03"
83 185 IGLINSKIY Maxim MRM KAZ 46' 07"
84 082 BALLAN Alessandro LAM ITA 46' 27"
85 085 COMMESSO Salvatore LAM ITA 46' 29"
86 125 ISASI Inaki EUS ESP 46' 53"
87 008 RUBIERA José Luis DSC ESP 47' 15"
88 083 BENNATI Daniele LAM ITA 48' 16"
89 147 RICCO Riccardo SDV ITA 48' 53"
90 119 LE MEVEL Christophe C.A FRA 48' 56"
91 109 VASSEUR Cédric QSI FRA 49' 07"
92 045 SCHOLZ Ronny GST GER 49' 22"
93 049 ZBERG Beat GST SUI 51' 17"
94 192 CALVENTE Manuel AGR ESP 51' 19"
95 143 DE LA FUENTE David SDV ESP 51' 44"
96 172 BENETEAU Walter BTL FRA 51' 49"
97 055 FLECHA Juan Antonio RAB ESP 53' 13"
98 059 WEENING Pieter RAB NED 53' 17"
99 074 JALABERT Nicolas PHO FRA 54' 22"
100 056 FREIRE Oscar RAB ESP 54' 43"
101 183 GRABSCH Ralf MRM GER 55' 08"
102 064 HORNER Christopher DVL USA 55' 47"
103 151 CASAR Sandy FDJ FRA 56' 16"
104 184 GRIVKO Andriy MRM UKR 56' 36"
105 072 GRABSCH Bert PHO GER 56' 41"
106 159 VAUGRENARD Benoît FDJ FRA 57' 06"
107 062 AERTS Mario DVL BEL 57' 57"
108 153 EISEL Bernhard FDJ AUT 58' 15"
109 154 GILBERT Philippe FDJ BEL 58' 26"
110 188 SCHRÖDER Björn MRM GER 58' 39"
111 002 EKIMOV Viatceslav DSC RUS 59' 14"
112 156 LARSSON Gustav FDJ SWE 59' 15"
113 195 GONZALO RAMIREZ Eduardo AGR ESP 59' 22"
114 101 BOONEN Tom QSI BEL 59' 56"
115 127 LOPEZ GARCIA David EUS ESP 1h 00' 06"
116 175 GESLIN Anthony BTL FRA 1h 00' 42"
117 017 VOIGT Jens CSC GER 1h 01' 28"
118 098 PORTAL Nicolas CEI FRA 1h 02' 59"
119 162 ALBASINI Michael LIQ SUI 1h 03' 14"
120 169 QUINZIATO Manuel LIQ ITA 1h 03' 35"
121 073 HUNTER Robert PHO RSA 1h 03' 53"
122 104 GARATE Juan Manuel QSI ESP 1h 04' 04"
123 053 DE GROOT Bram RAB NED 1h 04' 43"
124 189 VELO Marco MRM ITA 1h 05' 24"
125 138 VERBRUGGHE Rik COF BEL 1h 05' 38"
126 087 TIRALONGO Paolo LAM ITA 1h 06' 12"
127 065 MC EWEN Robbie DVL AUS 1h 06' 13"
128 118 HUSHOVD Thor C.A NOR 1h 07' 50"
129 093 BRARD Florent CEI FRA 1h 08' 17"
130 043 KOPP David GST GER 1h 08' 40"
131 095 GARCIA ACOSTA Vicente CEI ESP 1h 08' 43"
132 168 PAOLINI Luca LIQ ITA 1h 09' 17"
133 078 MOOS Alexandre PHO SUI 1h 09' 59"
134 196 LAURENT Christophe AGR FRA 1h 10' 26"
135 079 PENA Victor Hugo PHO COL 1h 10' 47"
136 117 HINAULT Sébastien C.A FRA 1h 11' 02"
137 114 DEAN Julian C.A NZL 1h 12' 11"
138 198 PLOUHINEC Samuel AGR FRA 1h 12' 15"
139 103 DE JONGH Steven QSI NED 1h 13' 38"
140 197 MARTINEZ José Alberto AGR ESP 1h 14' 09"
141 164 CALCAGNI Patrick LIQ SUI 1h 14' 13"
142 107 TANKINK Bram QSI NED 1h 14' 47"
143 139 WIGGINS Bradley COF GBR 1h 14' 49"
144 123 ETXEBARRIA Unai EUS VEN 1h 15' 26"
145 036 DUMOULIN Samuel A2R FRA 1h 16' 19"
146 165 CARLSTRÖM Kjell LIQ FIN 1h 16' 27"
147 048 WROLICH Peter GST AUT 1h 18' 28"
148 158 MENGIN Christophe FDJ FRA 1h 18' 38"
149 135 COYOT Arnaud COF FRA 1h 19' 13"
150 167 MUGERLI Matej LIQ SLO 1h 19' 59"
151 067 STEEGMANS Gert DVL BEL 1h 20' 01"
152 108 TOSATTO Matteo QSI ITA 1h 20' 17"
153 013 O’GRADY Stuart CSC AUS 1h 20' 21"
154 193 COUTOULY Cédric AGR FRA 1h 21' 05"
155 094 GALVEZ Isaac CEI ESP 1h 21' 27"
156 069 VANSUMMEREN Johan DVL BEL 1h 21' 59"
157 132 AUGE Stéphane COF FRA 1h 27' 36"
158 124 HERNANDEZ Aitor EUS ESP 1h 28' 45"
159 133 CASPER Jimmy COF FRA 1h 29' 11"
160 113 CHARTEAU Anthony C.A FRA 1h 31' 48"
161 086 RIGHI Daniele LAM ITA 1h 32' 05"
162 105 POZZATO Filippo QSI ITA 1h 32' 39"
163 163 BACKSTEDT Magnus LIQ SWE 1h 36' 27"
164 155 JOLY Sébastien FDJ FRA 1h 41' 26"
165 068 VANSEVENANT Wim DVL BEL 1h 41' 34"



publicatiedatum: 13-07-2006