Zaterdag 15 juli: 13e etappe

Pos. Naam Ploeg Nat. Tijd
1 097 PEREIRO SIO Oscar CEI ESP 59h 50' 34"
2 071 LANDIS Floyd PHO USA 01' 29"
3 035 DESSEL Cyril A2R FRA 01' 37"
4 051 MENCHOV Denis RAB RUS 02' 30"
5 061 EVANS Cadel DVL AUS 02' 46"
6 014 SASTRE Carlos CSC ESP 03' 21"
7 021 KLÖDEN Andréas TMO GER 03' 58"
8 026 ROGERS Michael TMO AUS 04' 51"
9 191 MERCADO Juan Miguel AGR ESP 05' 02"
10 031 MOREAU Christophe A2R FRA 05' 13"
11 007 POPOVYCH Yaroslav DSC UKR 05' 44"
12 042 FOTHEN Marcus GST GER 05' 46"
13 129 ZUBELDIA Haimar EUS ESP 05' 55"
14 027 SINKEWITZ Patrik TMO GER 07' 07"
15 041 LEIPHEIMER Levi GST USA 07' 08"
16 052 BOOGERD Michael RAB NED 07' 23"
17 046 TOTSCHNIG Georg GST AUT 08' 16"
18 126 LANDALUZE Inigo EUS ESP 08' 21"
19 096 KARPETS Vladimir CEI RUS 08' 36"
20 134 CHAVANEL Sylvain COF FRA 09' 06"
21 001 AZEVEDO José DSC POR 09' 11"
22 137 PARRA Ivan Ramiro COF COL 09' 59"
23 015 SCHLECK Frank CSC LUX 10' 06"
24 076 MERCKX Axel PHO BEL 10' 08"
25 088 VALJAVEC Tadej LAM SLO 11' 06"
26 148 RINERO Christophe SDV FRA 12' 47"
27 111 CAUCCHIOLI Pietro C.A ITA 13' 04"
28 084 BRUSEGHIN Marzio LAM ITA 14' 36"
29 016 VANDEVELDE Christian CSC USA 15' 10"
30 063 BRANDT Christophe DVL BEL 15' 32"
31 034 CALZATI Sylvain A2R FRA 15' 45"
32 199 SALMON Benoit AGR FRA 16' 04"
33 089 VILA ERRANDONEA Patxi LAM ESP 16' 54"
34 081 CUNEGO Damiano LAM ITA 18' 01"
35 141 SIMONI Gilberto SDV ITA 18' 03"
36 092 ARROYO David CEI ESP 19' 43"
37 058 RASMUSSEN Mickael RAB DEN 19' 44"
38 145 LOBATO Ruben SDV ESP 21' 20"
39 099 ZANDIO Xabier CEI ESP 22' 13"
40 032 ARRIETA Jose Luis A2R ESP 24' 18"
41 003 HINCAPIE George DSC USA 24' 28"
42 174 FEDRIGO Pierrick BTL FRA 26' 12"
43 176 LEFEVRE Laurent BTL FRA 27' 19"
44 022 GUERINI Giuseppe TMO ITA 28' 26"
45 112 BOTCHAROV Alexandre C.A RUS 28' 36"
46 182 CELESTINO Mirko MRM ITA 28' 42"
47 136 MORENI Cristian COF ITA 28' 47"
48 047 WEGMANN Fabian GST GER 30' 21"
49 024 KESSLER Matthias TMO GER 30' 57"
50 038 GOUBERT Stephane A2R FRA 32' 02"
51 017 VOIGT Jens CSC GER 32' 38"
52 116 HALGAND Patrice C.A FRA 32' 41"
53 004 MARTINEZ Egoi DSC ESP 32' 55"
54 179 SPRICK Matthieu BTL FRA 33' 02"
55 075 MARTIN PERDIGUERO M.Angel PHO ESP 33' 28"
56 166 GARZELLI Stefano LIQ ITA 34' 20"
57 023 HONCHAR Serhiy TMO UKR 34' 43"
58 037 GERRANS Simon A2R AUS 34' 55"
59 184 GRIVKO Andriy MRM UKR 35' 01"
60 122 CAMANO Iker EUS ESP 35' 05"
61 169 QUINZIATO Manuel LIQ ITA 36' 00"
62 144 GOMEZ MARCHANTE Jose Angel SDV ESP 36' 24"
63 152 DA CRUZ Carlos FDJ FRA 36' 31"
64 194 DUENAS NEVADO Moises AGR ESP 36' 46"
65 131 MONCOUTIE David COF FRA 37' 10"
66 157 LÖVKVIST Thomas FDJ SWE 37' 25"
67 178 ROUS Didier BTL FRA 37' 54"
68 077 MOERENHOUT Koos PHO NED 40' 00"
69 171 VOECKLER Thomas BTL FRA 40' 27"
70 142 CANADA David SDV ESP 41' 05"
71 181 ZABEL Erik MRM GER 41' 14"
72 128 VERDUGO Gorka EUS ESP 43' 24"
73 082 BALLAN Alessandro LAM ITA 43' 42"
74 018 ZABRISKIE David CSC USA 44' 00"
75 033 ASTARLOZA Mikel A2R ESP 45' 14"
76 146 MILLAR David SDV GBR 45' 26"
77 186 KNEES Christian MRM GER 45' 35"
78 044 LANG Sebastian GST GER 45' 56"
79 006 PADRNOS Pavel DSC CZE 45' 58"
80 025 MAZZOLENI Eddy TMO ITA 46' 07"
81 149 VENTOSO Francisco SDV ESP 46' 16"
82 119 LE MEVEL Christophe C.A FRA 46' 33"
83 106 RUJANO José QSI VEN 46' 54"
84 057 POSTHUMA Joost RAB NED 47' 07"
85 085 COMMESSO Salvatore LAM ITA 47' 58"
86 177 PINEAU Jérôme BTL FRA 48' 01"
87 185 IGLINSKIY Maxim MRM KAZ 48' 07"
88 125 ISASI Inaki EUS ESP 48' 22"
89 008 RUBIERA José Luis DSC ESP 49' 03"
90 083 BENNATI Daniele LAM ITA 49' 39"
91 109 VASSEUR Cédric QSI FRA 51' 05"
92 045 SCHOLZ Ronny GST GER 51' 10"
93 056 FREIRE Oscar RAB ESP 52' 02"
94 192 CALVENTE Manuel AGR ESP 53' 07"
95 172 BENETEAU Walter BTL FRA 53' 37"
96 143 DE LA FUENTE David SDV ESP 54' 01"
97 055 FLECHA Juan Antonio RAB ESP 55' 01"
98 059 WEENING Pieter RAB NED 55' 05"
99 183 GRABSCH Ralf MRM GER 56' 56"
100 074 JALABERT Nicolas PHO FRA 57' 42"
101 147 RICCO Riccardo SDV ITA 58' 04"
102 159 VAUGRENARD Benoît FDJ FRA 58' 50"
103 072 GRABSCH Bert PHO GER 58' 58"
104 064 HORNER Christopher DVL USA 59' 39"
105 153 EISEL Bernhard FDJ AUT 59' 44"
106 062 AERTS Mario DVL BEL 1h 00' 06"
107 188 SCHRÖDER Björn MRM GER 1h 00' 08"
108 154 GILBERT Philippe FDJ BEL 1h 00' 10"
109 049 ZBERG Beat GST SUI 1h 00' 28"
110 156 LARSSON Gustav FDJ SWE 1h 01' 03"
111 002 EKIMOV Viatceslav DSC RUS 1h 01' 20"
112 101 BOONEN Tom QSI BEL 1h 01' 25"
113 175 GESLIN Anthony BTL FRA 1h 02' 26"
114 098 PORTAL Nicolas CEI FRA 1h 04' 28"
115 151 CASAR Sandy FDJ FRA 1h 05' 27"
116 104 GARATE Juan Manuel QSI ESP 1h 05' 52"
117 053 DE GROOT Bram RAB NED 1h 06' 31"
118 189 VELO Marco MRM ITA 1h 06' 53"
119 073 HUNTER Robert PHO RSA 1h 07' 13"
120 065 MC EWEN Robbie DVL AUS 1h 07' 42"
121 138 VERBRUGGHE Rik COF BEL 1h 07' 55"
122 087 TIRALONGO Paolo LAM ITA 1h 07' 56"
123 195 GONZALO RAMIREZ Eduardo AGR ESP 1h 08' 33"
124 127 LOPEZ GARCIA David EUS ESP 1h 09' 17"
125 118 HUSHOVD Thor C.A NOR 1h 09' 19"
126 093 BRARD Florent CEI FRA 1h 10' 05"
127 043 KOPP David GST GER 1h 10' 09"
128 095 GARCIA ACOSTA Vicente CEI ESP 1h 10' 31"
129 168 PAOLINI Luca LIQ ITA 1h 10' 46"
130 196 LAURENT Christophe AGR FRA 1h 11' 55"
131 162 ALBASINI Michael LIQ SUI 1h 12' 22"
132 117 HINAULT Sébastien C.A FRA 1h 12' 50"
133 079 PENA Victor Hugo PHO COL 1h 13' 04"
134 078 MOOS Alexandre PHO SUI 1h 13' 08"
135 114 DEAN Julian C.A NZL 1h 13' 40"
136 103 DE JONGH Steven QSI NED 1h 15' 07"
137 164 CALCAGNI Patrick LIQ SUI 1h 16' 01"
138 107 TANKINK Bram QSI NED 1h 16' 35"
139 139 WIGGINS Bradley COF GBR 1h 16' 37"
140 123 ETXEBARRIA Unai EUS VEN 1h 16' 55"
141 165 CARLSTRÖM Kjell LIQ FIN 1h 17' 56"
142 036 DUMOULIN Samuel A2R FRA 1h 18' 36"
143 048 WROLICH Peter GST AUT 1h 20' 37"
144 158 MENGIN Christophe FDJ FRA 1h 20' 38"
145 135 COYOT Arnaud COF FRA 1h 20' 42"
146 013 O’GRADY Stuart CSC AUS 1h 21' 50"
147 167 MUGERLI Matej LIQ SLO 1h 22' 16"
148 108 TOSATTO Matteo QSI ITA 1h 22' 26"
149 193 COUTOULY Cédric AGR FRA 1h 23' 22"
150 069 VANSUMMEREN Johan DVL BEL 1h 24' 16"
151 132 AUGE Stéphane COF FRA 1h 29' 05"
152 067 STEEGMANS Gert DVL BEL 1h 29' 12"
153 133 CASPER Jimmy COF FRA 1h 30' 40"
154 124 HERNANDEZ Aitor EUS ESP 1h 31' 20"
155 086 RIGHI Daniele LAM ITA 1h 33' 34"
156 113 CHARTEAU Anthony C.A FRA 1h 34' 05"
157 105 POZZATO Filippo QSI ITA 1h 34' 08"
158 163 BACKSTEDT Magnus LIQ SWE 1h 38' 27"
159 068 VANSEVENANT Wim DVL BEL 1h 43' 03"
160 155 JOLY Sébastien FDJ FRA 1h 50' 37"



publicatiedatum: 15-07-2006